The value and quality of the confidence-inspiring SuperLow® model is unparalleled in its class. With a true Harley-Davidson rumble, steel parts, premium paint and flawless chrome, this model reveals its authentic American motorcycle roots in every inch of detail.
Authentic Harley-Davidson style through and through, dripping with power. The rubber-mounted 883cc Evolution™ engine runs hard and rides smooth for thousands of miles so you can just worry about taking in the freedom of boulevards and back streets.
The low, ergonomic seat provides the ultimate in handling confidence. The combination of a 705 mm seat height plus a narrow frame makes it easy to manoeuver your ride through turns and down straights at varying speeds.
Features an Emulsion rear shock with a screw pre-load adjuster that soaks up every bump the street throws your way, and easily adjusts to fit your riding style.
An innovative, high-performing system that gives riders more confidence on the road and more power and predictability when you squeeze the brakes.
With an 18-inch wheel up front and a 17-inch wheel backing it up at the tail end, the light-weight wheels and radial tyres make handling at low speeds a cinch.
Vivid Black | 631,000 THB |
---|---|
Color | 638,000 THB |
Two-Tone | 644,000 THB |
Hard Candy | 658,000 THB |
Length | 2,225 mm |
---|---|
Seat Height, Unladen | 705 mm |
Ground Clearance | 100 mm |
Rake (steering head) (deg) | 31.1 |
Trail | 145 mm |
LENGTH | 2,225 mm |
SEAT HEIGHT, UNLADEN | 705 mm |
GROUND CLEARANCE | 100 mm |
RAKE (STEERING HEAD) (DEG) | 31.1 |
TRAIL | 145 mm |
WHEELBASE | 1,500 mm |
TIRES, FRONT SPECIFICATION | 120/70 ZR-18 59W |
TIRES, REAR SPECIFICATION | 150/60 ZR-17 66W |
FUEL CAPACITY | 17 l |
OIL CAPACITY (W/FILTER) | 2,6 l |
WEIGHT, AS SHIPPED | 247 kg |
WEIGHT, IN RUNNING ORDER | 258 kg |
Engine | Air-cooled, Evolution® |
---|---|
Bore | 76.2 mm |
Stroke | 96.8 mm |
Displacement | 883 cc |
Compression Ratio | 9:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | Chrome, staggered, shorty exhaust with dual mufflers |
Engine Torque Testing Method | EC 134/2014 |
---|---|
Engine Torque | 69 Nm |
Engine Torque (rpm) | 4,750 |
Lean Angle, Right (deg.) | 24.7 |
Lean Angle, Left (deg.) | 24.4 |
Primary Drive | Chain, 34/57 |
---|---|
Gear Ratios (overall) 1st | 9.315 |
Gear Ratios (overall) 2nd | 6.653 |
Gear Ratios (overall) 3rd | 4.948 |
Gear Ratios (overall) 4th | 4.102 |
Gear Ratios (overall) 5th | 3.517 |
Exhaust | Chrome, staggered, shorty exhaust with dual mufflers |
---|---|
Wheels, Front Type | Black, Split 5-Spoke with Machined Rim |
Wheels, Rear Type | Black, Split 5-Spoke with Machined Rim |
Brakes, Caliper Type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system, ABS |
---|---|
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-704-2704 #1