It’s the poster bike of the anti-chrome movement. You’ve got a black powder-coated 883cc engine with black rocker covers. Black on the throwback round air cleaner cover. Chopped fenders, to show off a little rubber. And black front forks with gators to add a little old-school nostalgia.
We created paint jobs with colours that look right against the backdrop of the urban grid, and don’t need a lot of maintenance. These are tough finishes as mean as the meanest street.
The combination of a lowered front and rear suspension together with a low, narrow solo seat—just 760 mm high—provides comfort and confidence for riders of all sizes and experience. The ride is responsive and plush, whether you're dodging urban potholes or out exploring the back roads.
A solo seat that combines modern comfort with an authentic “tuck and roll” design inspired by the early days of the bobber.
Nine-spoke wheels that are black as night where the rim meets the rubber and set off by a more contemporary mechanical look machined into the spokes.
Authentic Harley-Davidson style through and through, dripping with power. The rubber-mounted 883cc Evolution™ engine runs hard and rides smooth for thousands of miles so you can just worry about taking in the freedom of boulevards and back streets.
Born at the drag strip, the low-rise, slammed black drag-style handlebar is an old-school garage feature that puts you in a forward, aggressive riding position.
COLOR | 692,000 THB |
---|---|
Hard Candy | 712,000 THB |
Engine | Air-cooled, Evolution® |
---|---|
Bore | 76.2 mm |
Stroke | 96.8 mm |
Displacement | 883 cc |
Compression Ratio | 9:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | Black exhaust headers and black mufflers |
Length | 2,185 mm |
---|---|
SEAT HEIGHT, UNLADEN | 760 mm |
GROUND CLEARANCE | 140 mm |
RAKE (STEERING HEAD) (DEG) | 30 |
TRAIL | 117 mm |
WHEELBASE | 1,515 mm |
TIRES, FRONT SPECIFICATION | 100/90B19 57H |
TIRES, REAR SPECIFICATION | 150/80B16 77H |
FUEL CAPACITY | 12,5 l |
OIL CAPACITY (W/FILTER) | 2,6 l |
WEIGHT, AS SHIPPED | 247 kg |
WEIGHT, IN RUNNING ORDER | 256 kg |
Engine Torque Testing Method | EC 134/2014 |
---|---|
Engine Torque | 68 Nm |
Engine Torque (rpm) | 4,750 |
Lean Angle, Right (deg.) | 27 |
Lean Angle, Left (deg.) | 28 |
Primary Drive | Chain, 38/57 |
---|---|
Gear Ratios (overall) 1st | 9.315 |
Gear Ratios (overall) 2nd | 6.653 |
Gear Ratios (overall) 3rd | 4.948 |
Gear Ratios (overall) 4th | 4.102 |
Gear Ratios (overall) 5th | 3.517 |
Wheels, Front Type | Black 9 Spoke with Machined Highlights |
---|---|
Wheels, Rear Type | Black, Black 9 Spoke with Machined Highlights |
Brakes, Caliper Type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system, ABS |
---|---|
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-704-2704 #1