The blacked-out, liquid-cooled V-Twin engine is built to conquer the hot and heavy traffic of urban streets. You can count on smooth response to the progressive throttle when you want to get through any hole that opens up in front of you.
The sophisticated, factory-installed ABS gives you confidence in the saddle knowing your bike's going to behave when you need it.
Lifting the Harley-Davidson Street™ 750 up off the side stand is easy, thanks to its low weight and low center of gravity. It makes pulling out from the curb feel as effortless as putting your thumb to the starter button.
The seat height is just 720 mm. And the frame and seat are narrow, which makes for an even easier reach. The advantages of a low seat also shine when the light turns green. It gives you a low center of gravity for confidence when you’re negotiating traffic, just rolling slow through a parking lot looking for a spot.
Specifically tuned and dialed in for the weight of the bike, the geometry of the frame, and the position of the rider. You’ll experience a smooth ride and excellent handling when you encounter rough urban pavement.
Sports an all-black two-into-one exhaust, black cast aluminium wheels, blacked-out front end with a café inspired speed screen, and a chrome medallion made of steel on the fuel tank.
Vivid Black | 469,000 THB |
---|---|
Color | 476,000 THB |
Two-Tone | 482,000 THB |
ENGINE | Liquid-cooled, Revolution X™ V-Twin |
---|---|
BORE | 85 mm |
STROKE | 66 mm |
DISPLACEMENT | 749 cc |
COMPRESSION RATIO | 11:1 |
FUEL SYSTEM | Mikuni Single Port Fuel Injection, 38 mm bore |
EXHAUST | Black two into one |
LENGTH | 2,215 mm |
---|---|
SEAT HEIGHT, UNLADEN | 720 mm |
GROUND CLEARANCE | 145 mm |
RAKE (STEERING HEAD) (DEG) | 32 |
TRAIL | 115 mm |
WHEELBASE | 1,520 mm |
TIRES, FRONT SPECIFICATION | 100/80 R17 |
TIRES, REAR SPECIFICATION | 140/75 R15 |
FUEL CAPACITY | 13,1 l |
OIL CAPACITY (W/FILTER) | 3,1 l |
WEIGHT, AS SHIPPED | 223 kg |
WEIGHT, IN RUNNING ORDER | 233 kg |
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
---|---|
ENGINE TORQUE | 59 Nm |
ENGINE TORQUE (RPM) | 4,000 |
LEAN ANGLE, RIGHT (DEG.) | 28.5 |
LEAN ANGLE, LEFT (DEG.) | 28.5 |
PRIMARY DRIVE | Gear, 36/68 ratio |
---|---|
GEAR RATIOS (OVERALL) 1ST | 14.272 |
GEAR RATIOS (OVERALL) 2ND | 10.074 |
GEAR RATIOS (OVERALL) 3RD | 7.446 |
GEAR RATIOS (OVERALL) 4TH | 6.006 |
GEAR RATIOS (OVERALL) 5TH | 5.037 |
GEAR RATIOS (OVERALL) 6TH | 4.533 |
WHEELS, FRONT TYPE | Black, 7-Spoke Cast Aluminum with Machined Rim Highlights |
---|---|
WHEELS, REAR TYPE | Black, 7-Spoke Cast Aluminum with Machined Rim Highlights |
BRAKES, CALIPER TYPE | 2-piston floated front and rear |
LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning |
---|---|
GAUGES | 3.5 inch electronic speedometer with high beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, blade key ignition and fork lock, and locking gas cap |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-704-2704 #1