An iconic V-Twin engine that is renowned for its massive low-end torque and soul-satisfying sound. Lightweight aluminium heads and cylinders improve air-cooling efficiency.
Custom rubber reminiscent of the lead-sled culture. You get a beefy front end with a tall, fat MT90 tyre that gives the bike a dominating presence up front and provides a smooth ride and solid handling.
The brawny 49mm front fork is accentuated by massive triple clamps and fork brace. We’ve also added cartridge dampening technology to keep the handling crisp and confident, no matter how rough or winding the road ahead.
Features an Emulsion rear shock with a screw pre-load adjuster that soaks up every bump the street throws your way, and easily adjusts to fit your riding style.
A set of black hardcore rims with added machined highlights to set off the design. They’re built of lightweight cast aluminium, so even with the plentitude of fat black rubber rolling underneath the ride feels light and nimble.
An innovative, high-performing system that gives riders more confidence on the road and more power and predictability when you squeeze the brakes.
A classic peanut fuel tank design that adds to the machine's low, powerful bulldog look, showing off the solid mass of the engine and the rawboned style of the lean Sportster
Vivid Black | 902,000 THB |
---|---|
Color | 909,000 THB |
Hard Candy | 929,000 THB |
Engine | Air-cooled, Evolution® |
---|---|
Bore | 88.9 mm |
Stroke | 96.8 mm |
Displacement | 1,202 cc |
Compression Ratio | 10:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | Black, staggered, shorty exhaust with dual mufflers |
Length | 2,165 mm |
---|---|
Seat Height, Unladen | 710 mm |
Ground Clearance | 110 mm |
Rake (steering head) (deg) | 30.2 |
Trail | 135 mm |
Wheelbase | 1,495 mm |
Tires, Front Specification | 130/90B16 73H |
Tires, Rear Specification | 150/80B16 77H |
Fuel Capacity | 7.9 l |
Oil Capacity (w/filter) | 2,6 l |
Weight, As Shipped | 247 kg |
Weight, In Running Order | 252 kg |
Engine Torque Testing Method | EC 134/2014 |
---|---|
Engine Torque | 96 Nm |
Engine Torque (rpm) | 3,500 |
Lean Angle, Right (deg.) | 27.1 |
Lean Angle, Left (deg.) | 27.1 |
Primary Drive | Chain, 38/57 ratio |
---|---|
Gear Ratios (overall) 1st | 9.004 |
Gear Ratios (overall) 2nd | 6.432 |
Gear Ratios (overall) 3rd | 4.783 |
Gear Ratios (overall) 4th | 3.965 |
Gear Ratios (overall) 5th | 3.4 |
Wheels, Front Type | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
---|---|
Wheels, Rear Type | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Brakes, Caliper Type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system, ABS |
---|---|
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-704-2704 #1