Wide digital instrumentation, mounted on risers to be close to your field of vision. Speed readout, fuel gauge, and gear indicator.
A muscular tyre that is the perfect embodiment of classic drag-bike heritage pumping through this ride.
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble. Available in 107 and 114 engine displacements.
A newly designed smooth top fuel tank that accentuates the big, powerful Milwaukee-Eight™ engine.
A lighter, stiffer frame (compared to previous Softail ® and Dyna™ models) that takes the idea of form and function to a place it’s never been before. It’s the look of a hard tail from a bygone era that delivers a thoroughly modern ride.
New suspension technology provides the performance of a racing-style cartridge fork for reduced weight with linear damping characteristics.
All-new easily adjustable mono-shock rear suspension allows for dynamic cornering capability while preserving the hardtail look.
Vivid Black | 1,469,000 THB |
---|---|
Color | 1,479,000 THB |
Engine | Milwaukee-Eight™ 107 |
---|---|
Bore | 100 mm |
Stroke | 111.1 mm |
Displacement | 1,745 cc |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 staggered; catalyst in muffler |
Length | 2,370 mm |
---|---|
Seat Height, Unladen | 665 mm |
Ground Clearance | 115 mm |
Rake (steering head) (deg) | 34 |
Trail | 145 mm |
Wheelbase | 1,695 mm |
Tyres, Front Specification | 130/60B21,63H,BW |
Tyres, Rear Specification | 240/40R18,79V,BW |
Fuel Capacity | 13,2 l |
Oil Capacity (w/filter) | 4,7 l |
Weight, As Shipped | 294 kg |
Weight, In Running Order | 305 kg |
Engine Torque Testing Method | EC 134/2014 |
---|---|
Engine Torque | 145 Nm |
Engine Torque (rpm) | 3,000 |
Lean Angle, Right (deg.) | 26.8 |
Lean Angle, Left (deg.) | 26.8 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheels, Front Type | Gloss black, Gasser II cast aluminum |
---|---|
Wheels, Rear Type | Gloss black, Gasser II cast aluminum |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
---|---|
Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-704-2704 #1