Dual tank mounted gauges, headlight visor and ‘70’s-inspired tank graphics carry forward the traditional Low Rider™ motorcycle cues.
It’s chromed-out from headlight visor to exhaust.
Bold aluminum wheels that stay true to the modern classic look.
A powerful, smooth-running V-Twin engine with crisp throttle response and a pure, soul-satisfying rumble.
A lighter, stiffer frame (compared to the previous Softail ® and Dyna™ models) that takes the idea of form and function to a place it’s never been before. It’s the look of a hard tail from a bygone era that delivers a thoroughly modern ride.
New suspension technology provides the performance of a racing-style cartridge fork for reduced weight with linear damping characteristics.
All-new easily adjustable mono-shock rear suspension allows for dynamic cornering capability, quicker acceleration and braking while preserving the hardtail look.
Vivid Black | 1,169,000 THB |
---|---|
Color | 1,179,000 THB |
Length | 92.3 in. |
---|---|
Seat Height, Laden | 25.4 in. |
LENGTH | 2,355 mm |
SEAT HEIGHT, UNLADEN | 690 mm |
Ground Clearance | 130 mm |
Rake (steering head) (deg) | 30 |
Trail | 163 mm |
Wheelbase | 1,630 mm |
Tires, Front Specification | 110/90B19,62H,BW |
Tires, Rear Specification | 180/70B16,77H,BW |
Fuel Capacity | 18,9 l |
Oil Capacity (w/filter) | 4,7 l |
Weight, As Shipped | 287 kg |
Weight, In Running Order | 300 kg |
Engine | Milwaukee-Eight™ 107 |
---|---|
Bore | 100 mm |
Stroke | 111.1 mm |
Displacement | 1,745 cc |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 shotgun; catalyst in muffler |
Engine Torque Testing Method | EC 134/2014 |
---|---|
Engine Torque | 145 Nm |
Engine Torque (rpm) | 3,000 |
Lean Angle, Right (deg.) | 29.6 |
Lean Angle, Left (deg.) | 29.6 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheels, Front Type | Black, machine highlighted, Radiate cast aluminum wheel |
---|---|
Wheels, Rear Type | Black, machine highlighted, Radiate cast aluminum wheel |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (optional), security, low battery voltage, low fuel |
---|---|
Gauges | 4 inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication; 4 inch analog tachometer |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-704-2704 #1