A sleek look on the outside and roomy on the inside with enough space to stash your riding essentials. The lids open with one touch.
A lighter, stiffer frame (compared to previous Softail ® and Dyna™ models) that takes the idea of form and function to a place it’s never been before. It’s the look of a hard tail from a bygone era that delivers a thoroughly modern ride.
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble. Available in 107 and 114 engine displacements.
Darkness-defying lighting that gives you greater visibility at night.
Go from touring to cruising in a heartbeat. Leave the screen on for a clean envelope of air over the long haul. Or remove it in seconds for a completely new look and ride.
You can easily dial in your speed to give your wrist a break and keep on hauling down the road.
New suspension technology provides the performance of a racing-style cartridge fork for reduced weight with linear damping characteristics.
All-new easily adjustable mono-shock rear suspension allows for dynamic cornering capability while preserving the hardtail look.
Vivid Black | 1,619,000 THB |
---|---|
Color | 1,629,000 THB |
Two-Tone | 1,639,000 THB |
Engine | Milwaukee-Eight™ 114 |
---|---|
Bore | 102mm |
Stroke | 114.1mm |
Displacement | 1,868 cc |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 shorty dual; catalyst in muffler |
Length | 2,415mm |
---|---|
Seat Height, Unladen | 680mm |
Ground Clearance | 120mm |
Rake (steering head) (deg) | 30 |
Trail | 140mm |
Wheelbase | 1,630mm |
Tires, Front Specification | 130/90B16,53H,BW |
Tires, Rear Specification | 150/80B16,77H,BW |
Fuel Capacity | 18,9 l |
Oil Capacity (w/filter) | 4,7 l |
Weight, As Shipped | 316kg |
Weight, In Running Order | 330kg |
LUGGAGE CAPACITY -VOLUME | 0.043 m |
Engine Torque Testing Method | EC 134/2014 |
---|---|
Engine Torque | 155 Nm |
Engine Torque (rpm) | 3,000 |
Lean Angle, Right (deg.) | 27.3 |
Lean Angle, Left (deg.) | 28.5 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheels, Front Type | Gloss Black, Steel Laced |
---|---|
Wheels, Rear Type | Gloss Black, Steel Laced |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
---|---|
Gauges | 5 inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-704-2704 #1