An iconic V-Twin engine that is renowned for its massive low-end torque and soul-satisfying sound. Lightweight aluminium heads and cylinders improve air-cooling efficiency.
There’s plenty of black to bring a dark edge to the garage-built look of the Roadster™ motorcycle. The mirrors, belt guard and headlamp are black. The oval air cleaner has a black insert. There are slotted black exhaust shields and a blacked-out powertrain.
You get the performance look and feel of slammed handlebars that put you in an aggressive riding position. And the gauge includes a speedometer and tach so you can keep track of what’s going on in your power plant.
The 43 mm front suspension with inverted forks features cartridge damping and the brawny look of massive new triple clamps. They’ll keep your rubber on the road when the pavement gets rough.
Dual disc front brakes with floating rotors so you can be more confident in your stopping with all that muscle behind you.
The optimal combination of comfort and custom style. It’s a low profile, two-up seat with a nice, deep scoop to keep you firmly planted under acceleration, and it puts you just 785 mm off the ground for a low center of gravity and confident handling.
19-inch front and 18-inch rear wheels that give the bike a custom look, easy-steering and a better power to weight ratio.
Vivid Black | 906,000 THB |
---|---|
Color | 913,000 THB |
Two-Tone | 919,000 THB |
Engine | Air-cooled, Evolution® |
---|---|
Bore | 88.9 mm |
Stroke | 96.8 mm |
Displacement | 1,202 cc |
Compression Ratio | 10:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | Shorty-dual exhaust with chrome tapered mufflers with laser cut black heat shields |
Length | 2,185 mm |
---|---|
Seat Height, Unladen | 785 mm |
Ground Clearance | 150 mm |
Rake (steering head) (deg) | 28.9 |
Trail | 140 mm |
Wheelbase | 1,505 mm |
Tires, Front Specification | 120/70R19 M/C |
Tires, Rear Specification | 150/70R18 M/C |
Fuel Capacity | 12,5 l |
Oil Capacity (w/filter) | 2,6 l |
Weight, As Shipped | 250 kg |
Weight, In Running Order | 259 kg |
Engine Torque Testing Method | EC 134/2014 |
---|---|
Engine Torque | 96 Nm |
Engine Torque (rpm) | 4,000 |
Lean Angle, Right (deg.) | 30.8 |
Lean Angle, Left (deg.) | 31.1 |
Primary Drive | Chain, 38/57 ratio |
---|---|
Gear Ratios (overall) 1st | 9.315 |
Gear Ratios (overall) 2nd | 6.653 |
Gear Ratios (overall) 3rd | 4.948 |
Gear Ratios (overall) 4th | 4.102 |
Gear Ratios (overall) 5th | 3.517 |
Wheels, Front Type | Black Offset, Split 5-Spoke Cast Aluminum |
---|---|
Wheels, Rear Type | Black Offset, Split 5-Spoke Cast Aluminum |
Brakes, Caliper Type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps | High-beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system |
---|---|
Gauges | Dual function gauge - 4“ Digital Speedometer / Analog Tachometer |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-704-2704 #1