With the Milwaukee-Eight® 107 engine, the Sport Glide™ has enough power and torque to go almost anywhere quickly. Rigid mounting and internal counterbalancing allows for a smooth ride without giving up the Harley feel that riders know and love.
Inverted front forks and a new rear monoshock with external preload adjustment gives you the ability to customize your handling profile for any situation; including extra cargo and/or passengers.
The Sport Glide™ motorcycle rides on the completely redesigned Softail® frame which makes for a lightweight, nimble ride you have to feel to believe.
Locking rigid saddlebags come standard. These bags offer quick, tool-free on and off so you can quickly switch from a custom touring bike to a stripped-down stylish custom cruiser in minutes.
Go from touring to cruising in a heartbeat. Leave the screen on for a clean envelope of air over the long haul. Or remove it in seconds for a completely new look and ride.
The quick detach front mini-fairing allows for an attitude change on the fly. Put it on for more comfort on a long ride, or remove it for the stripped-down cruiser style. It’ll take the wind off the rider’s chest while allowing the air in your face.
A blacked-out Milwaukee-Eight® engine, all-new aggressive “Mantis” black and silver cast wheels, and black mufflers give the Sport Glide™ a stealthy style.
The Sport Glide™ has a slew of modern amenities, including a LED forward-lighting system, USB port and a keyless ignition.
Vivid Black | 1,399,000 THB |
---|---|
Color | 1,409,000 THB |
Engine | Milwaukee-Eight™ 107 |
---|---|
Bore | 100mm |
Stroke | 111.1mm |
Displacement | 1,745cc |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1; catalyst in muffler |
Length | 2,325mm |
---|---|
Seat Height, Unladen | 680mm |
Ground Clearance | 120mm |
Rake (steering head) (deg) | 30 |
Trail | 150mm |
Wheelbase | 1,625mm |
Tires, Front Specification | 130/70B18 63H BW |
Tires, Rear Specification | 180/70B16 77H BW |
Fuel Capacity | 18.9 l |
Oil Capacity (w/filter) | 4.7 l |
Weight, As Shipped | 304kg |
Weight, In Running Order | 317kg |
Engine Torque Testing Method | EC 134/2014 |
---|---|
Engine Torque | 145 Nm |
Engine Torque (rpm) | 3,250 |
Lean Angle, Right (deg.) | 27.9 |
Lean Angle, Left (deg.) | 28.7 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheels, Front Type | Black, machine highlighted, Mantis cast aluminium |
---|---|
Wheels, Rear Type | Black, machine highlighted, Mantis cast aluminium |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
---|---|
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-704-2704 #1