The all-new inverted front forks deliver more precise handling.
The Milwaukee-Eight™ engine is not short on power. And these high-performance dual disc brakes help you keep that power in check when you need to.
Big performance-inspired, upswept exhaust with a custom contrast finish.
Bold aluminium wheels with fat, aggressive tyres that give you asphalt-eating traction.
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble. Available in 107 and 114 engine displacements.
A bold, new headlight design that gives you greater visibility at night and during the day makes sure all eyes are focused on you.
New suspension technology provides the performance of a racing-style cartridge fork for reduced weight with linear damping characteristics.
All-new easily adjustable mono-shock rear suspension allows for dynamic cornering capability while preserving the hardtail look.
Vivid Black | 1,299,000 THB |
---|---|
Color | 1,309,000 THB |
Length | 94.5 in. |
---|---|
LENGTH | 2,340 mm |
Seat Height, Unladen | 710 mm |
Ground Clearance | 120 mm |
Rake (steering head) (deg) | 28 |
Trail | 132 mm |
Wheelbase | 1,615 mm |
Tires, Front Specification | 150/80-16,71H,BW |
Tires, Rear Specification | 180/70B16,77H,BW |
Fuel Capacity | 13,6 l |
Oil Capacity (w/filter) | 4,7 l |
Weight, As Shipped | 296 kg |
Weight, In Running Order | 306 kg |
Engine | Milwaukee-Eight™ 107 |
---|---|
Bore | 100 mm |
Stroke | 111.1 mm |
Displacement | 1,745 cc |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-1-into-2 dual side; catalyst in header |
Engine Torque Testing Method | EC 134/2014 |
---|---|
Engine Torque | 145 Nm |
Engine Torque (rpm) | 3,500 |
Lean Angle, Right (deg.) | 31 |
Lean Angle, Left (deg.) | 32 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheels, Front Type | Denim black, Structure cast aluminum with laser etched graphics |
---|---|
Wheels, Rear Type | Denim black, Structure cast aluminum with laser etched graphics |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (optional), security, low battery voltage, low fuel |
---|---|
Gauges | 4 inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-704-2704 #1