9-inch tall, 1.25-inch wide mini-ape handlebars so you can sit taller, feel more assertive, and ride more aggressively.
A powerful, cool-running engine with crisp throttle response and a pure, soul-satisfying rumble.
This machine is end-to-end blacked-out, stripped-down bare muscle from the aggressive turbine wheels to the tapered mufflers.
A sleek look on the outside and roomy on the inside with more than enough space to stash your riding essentials. The lids open with a single touch of a hand.
19-inch of head-turning style in the front, 18-inch in the rear. Powerful blades extending all the way to the rim create an eye-catching impact.
Big and commanding, boasting a darkness-defying headlight that ensures you’ll have no trouble seeing everything out there that needs to be seen.
High-performing front and rear suspension with easily hand-adjustable rear shocks put you in control of a plush ride.
The front and rear brakes are electronically linked to apply exactly the right amount of brake to each tyre no matter the road condition. No matter how good you are, this will make you a better rider.
Vivid Black | 1,748,000 THB |
---|---|
Color | 1,760,000 THB |
Hard Candy | 1,808,000 THB |
Engine | Milwaukee-Eight™ 107 |
---|---|
Bore | 100 mm |
Stroke | 111.1 mm |
Displacement | 1,745 cc |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Length | 2,420 mm |
---|---|
Seat Height, Unladen | 695 mm |
Ground Clearance | 125 mm |
Rake (steering head) (deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tyres, Front Specification | 130/60B19 61H |
Tyres, Rear Specification | 180/55B18 80H |
Fuel Capacity | 22,7 l |
Oil Capacity (w/filter) | 4,9 l |
Weight, As Shipped | 355 kg |
Weight, In Running Order | 372 kg |
Luggage Capacity -Volume | 0.07 m3 |
Engine Torque Testing Method | EC 134/2014 |
---|---|
Engine Torque | 150 Nm |
Engine Torque (rpm) | 3,250 |
Lean Angle, Right (deg.) | 32 |
Lean Angle, Left (deg.) | 31 |
Primary Drive | Chain, 34/46 ratio |
---|---|
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4.0 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheels, Front Type | Black, Turbine Cast Aluminum |
---|---|
Wheels, Rear Type | Black, Turbine Cast Aluminum |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system (optional), low fuel warning, cruise control, ABS (optional), Gear/RPM display, miles to empty display |
---|---|
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
หมายเหตุ / Remark
สเปคของสี ข้อมูลจำเพาะ และรูปภาพรถรุ่นต่างๆ อาจมีการเปลี่ยนแปลง และอาจจะไม่ตรงกับที่มีจำหน่าย ณ ปัจจุบัน รายละเอียดเพิ่มเติมสามารถติดต่อแผนกขายได้ที่ 02-318-8488
The specification of the motorcycle and pictures might be changing and different from the currently available in the market. For more update details please contact out sale staff at 02-704-2704 #1